 
| 
 
 | 


 
| 
 
 | 

 
| Dublin Mountain Golf Club Gortlum Brittas Co.Dublin ph: 4582622 info@dublinmountaingolf.com | 















 
| Sat 12-3-11 Stableford | ||
| Best Nett | Seamus Fox | 41pts | 
| 2nd Nett | Noel Murphy | 40pts | 
| 3rd Nett | Jimmy Graham | 40pts | 
| Class 1 | John Morgan | 39pts | 
| Class 2 | Mick O’Neill | 39pts | 
| Class 3 | Noel Quinn | 39pts | 
| Sun 13-3-11 Stableford | ||
| Best Nett | Mervyn McCracken | 37pts | 
| 2nd Nett | Barry Kelly | 36pts | 
| Class 1 | Noel Murphy | 34pts | 
| Class 2 | Bernard O’Callaghan | 33pts | 
| Class 3 | Bernard Cullen | 34pts | 
| 
 | 
 | 
 | 
| Sat 5-3-11 Stableford | ||
| Best Nett | John Kennedy | 44pts | 
| 1st C1 | Gerry Brady | 42pts | 
| 2nd C1 | John Morgan | 40pts | 
| 1st C2 | Brian Carthy | 42pts | 
| 2nd C2 | John Hopkins | 40pts | 
| 1st C3 | Gerry Perry | 41pts | 
| 2nd C3 | Danny Duff | 40pts | 
| Sun 6-3-11 V-Par | ||
| Best Nett | James McEvoy | 5up | 
| 2nd Nett | Conor Best | 5up | 
| 3rd Nett | Eamonn Carroll | 4up | 
| Class 1 | John Morgan | 4up | 
| Class 2 | Colin Furniss | 4up | 
| Class 3 | Chris Bradley | level | 
| 
 | 
 | 
 | 
| Sat 19-3-11 4Ball Betterball | ||
| 1st | Eoin Best - Paul Best | 44pts | 
| 2nd | Conor Best - John Kearney | 43pts | 
| 3rd | Hugh Behan - Peter Behan | 43pts | 
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
| Sun 20-3-11 Stableford | ||
| Best Nett | Sean Lynch | 43pts | 
| 2nd Nett | John Nagle | 42pts | 
| Class 1 | Gerry Brady | 37pts | 
| Class 2 | Michael O’Neill | 40pts | 
| Class 3 | Trevor Boyle | 37pts | 
| Sat 26-3-11 Scramble | ||
| 1st | G.Cantwell - B.O’Callaghan | 62.3 | 
| 
 | S. Redmond | 
 | 
| 2nd | Eoin Best - Paul Best - S.Baker | 64 | 
| Sun 27-3-11 Captain’s Drive in - Scramble | ||
| 1st mixed | M.Dennehy-D.Cumins-S.O’Brien | 63 | 
| 1st mens | T.Boyle - A.Rock - A.Hayes | 62.7 | 
| 2nd mens | JKavanagh-W.McMec-M.Farrell | 63 b9 |